| Auxerre | vs. | Montpellier |
![]() |
: | ![]() |
| Statistic | ||
| Table Position | ||
| 15 | - | 10 |
| Goals Scored | ||
| 37 | - | 29 |
| Goals Conceded | ||
| 38 | - | 36 |
| Form | ||
| - | ||
| Home Form | Away Form | |
| - | ||
| Recomended Bets | ||
| 3 way result | - | Auxerre to win |
| Under/Over 2.5 goals | - | Under 2.5 goals |
| High risk bet | - | Handicap 0:1 Draw |
| Low risk bet | - | Handicap 1:0 Home win |
| Half time/ Full time | - | X / 1 |


