| Getafe | vs. | Almeria |
![]() |
: | ![]() |
| Statistic | ||
| Table Position | ||
| 18 | - | 20 |
| Goals Scored | ||
| 44 | - | 32 |
| Goals Conceded | ||
| 55 | - | 59 |
| Form | ||
| - | ||
| Home Form | Away Form | |
| - | ||
| Recomended Bets | ||
| 3 way result | - | Getafe to win |
| Under/Over 2.5 goals | - | Over 2.5 goals |
| High risk bet | - | 2:0 Scoreline |
| Low risk bet | - | Handicap 1:0 Home win |
| Half time/ Full time | - | x / 1 |


