| Lyon | vs. | Marseille |
![]() |
: | ![]() |
| Statistic | ||
| Table Position | ||
| 3 | - | 2 |
| Goals Scored | ||
| 55 | - | 51 |
| Goals Conceded | ||
| 33 | - | 30 |
| Form | ||
| - | ||
| Home Form | Away Form | |
| - | ||
| Recomended Bets | ||
| 3 way result | - | Lyon to win |
| Under/Over 2.5 goals | - | Under 2.5 goals |
| High risk bet | - | Handicap 0:1 Draw |
| Low risk bet | - | Handicap 1:0 Home win |
| Half time/ Full time | - | X / 1 |


