| Sevilla | vs. | Real Madrid |
![]() |
: | ![]() |
| Statistic | ||
| Table Position | ||
| 6 | - | 2 |
| Goals Scored | ||
| 52 | - | 81 |
| Goals Conceded | ||
| 49 | - | 29 |
| Form | ||
| - | ||
| Home Form | Away Form | |
| - | ||
| Recomended Bets | ||
| 3 way result | - | Real Madrid to win |
| Under/Over 2.5 goals | - | Under 2.5 goals |
| High risk bet | - | Handicap 1:0 Draw |
| Low risk bet | - | Handicap 0:1 Away win |
| Half time/ Full time | - | X / 2 |


