| Valencia | vs. | Real Sociedad |
![]() |
: | ![]() |
| Statistic | ||
| Table Position | ||
| 3 | - | 12 |
| Goals Scored | ||
| 57 | - | 45 |
| Goals Conceded | ||
| 42 | - | 58 |
| Form | ||
| - | ||
| Home Form | Away Form | |
| - | ||
| Recomended Bets | ||
| 3 way result | - | Valencia to win |
| Under/Over 2.5 goals | - | Over 2.5 goals |
| High risk bet | - | Handicap 0:1 Home win |
| Low risk bet | - | Handicap 1:0 Home win |
| Half time/ Full time | - | 1 / 1 |


